| Year | Project Title |
|---|---|
| 2023 | Pipeline Integrity Specialist |
| 2023 | Jasa Pemborongan Pekerjaan Pengembangan dan Pembaharuan Data Risk Based Inspection (RBI) Serta Studi Sisa Umur Layan PSV PT Badak NGL Tahun 2023 |
| 2022 | Jasa Pemeriksaan Material dan Pemetaan Cacat saat Turn Around (TA) terhadap Turbin PLTP Unit-4 Kamojang |
| 2022 | Engagement an Independent Party for Root Cause Failure Analysis "RCA" on the GTCP B Unit GTCP Jabung Compressor |
| 2021 | Warehouse Management System |
| 2020 | Integrity Management Plan of Static Equipment for Wayang Windu Plant |
| 2019 | Analisa Risk Based Inspection (RBI) Static Equipment Pabrik dan Membuat Software RBI |
| 2019 | Material Inspection & Analysis for Bolt of Coupling CO-0302 |
| 2018 | Pekerjaan Jasa Remaining Life Assessment terkait Resertifikasi/Sertifikasi Peralatan di PT. Pertamina EP Asset 3 Tambun - 17 Pipa Penyalur |
| 2018 | Pekerjaan Jasa Remaining Life Assessment terkait Resertifikasi/Sertifikasi Peralatan di PT. Pertamina EP Asset 3 - 320 Bejana Tekan / Vessel |
| 2018 | Pekerjaan Studi RBI Peralatan Statistik PT. Badak NGL |
| 2018 | Risk Based Inspection Assessment |
| 2018 | Level 3 Pipepline Dent Asssessment at PHE WMO |
| 2018 | Failure Analysis For Tube HE C523 |
| 2018 | AIMS & PIMS Maintenance |
| 2017 | Pipeline Assessment 28 inch WIKA-RABANA-KELSRI |
| 2017 | Riser Assessment Third Party Activity Around Jetty at PHE WMO |
| 2017 | Pipeline Free Span Assessment and Scoping for Recertification |
| 2017 | Cathodic Protection Survey & Analysis Services |
| 2017 | Fitness for Purpose, Failure Avoidance and Asset Life Extension |
| 2017 | RBI Assessment and Inspection Plan of Pressure Vessels |
| 2017 | Failure Analysis of Cut off Shaft PU-C301B & PU-C503B |
| 2017 | In-situ Metalografi Tube Furnace PS2 |
| 2017 | Crude Oil Krisna and Rama Analysis |
| 2017 | Riser Integrity Assessment at PHE WMO |
| 2017 | Fitness for Service Jalur Pipa Baja |
| 2017 | Provision of Cathodic Protection Survey for KGPF |
| 2016 | Fitness for Service Assessment 16" Crude Oil Pipeline Simpang Cucut to Pematang |
| 2016 | Laboratory Servics for On Site Fluid Sampling and Analysis |
| 2016 | Fitness for Service Assessment 10" Rangau GS |
| 2016 | Lube Oil Analysis |
| 2016 | Provision of Development of Corrosion under Insulation (CUI) Management Services |
| 2016 | Provision of Project Support Service FE GPO |
| 2016 | Inspeksi Elektrikal Terminal Crane |
| 2016 | Risk Based Inspection of 120 Unit Tank |
| 2016 | Pemeriksaan Material pada 2 Unit Tangki LPG Arun NGL - Aceh dengan Metode Insitu Metalografi (10 Spot Tangki) |
| 2016 | Service for AIMS Phase 1 & PIMS Maintenance |
| 2016 | Hot Oil Analysis |
| 2016 | Perhitungan untuk Remaining Life Time (RLT) untuk BW Boiler di lokasi PT. Vale Indonesia - Sorowako |
| 2016 | Pemeriksaan dengan Insitu Metalografi untuk Boiler di PT. Vale Indonesia - Sorowako |
| 2016 | Pipeline Integrity & Corrosion Engineering |
| 2015 | High Risk Risers Inspection by Long Range Ultrasonic Testing |
| 2015 | Pipeline Corrosion Assessment |
| 2015 | Risk Based Inspection of 95 Unit Tank |
| 2015 | Improvement of Pipeline Integrity Management System Methodology |
| 2015 | Perhitungan Operasi Berdasarkan Hasil Insitu Metalografi dan Uji Keras BW Boiler |
| 2015 | Pipeline Protection Assessment |
| 2015 | Study Review of Failure Analysis GT 7” |
| 2015 | Pipeline Integrity Management System Detail Review and Reporting for 5 (five) Pipelines Assessment |
| 2015 | Risk Based Inspection of 10 Unit Tank |
| 2015 | Lube Oil Analysis of 4 Sample |
| 2015 | Material Examination & Analysis of Steel |
| 2014 | Pilot Project of Risk Based Inspection |
| 2014 | Failure Analysis Sampel Insulating Joint 4” PT. Taehan Textiles & CV. Triona Multi Industri |
| 2014 | Gas Analysis of H2S and Methane form V-808 and H-800 Krisna-P |
| 2014 | Failure Analysis of Chemical Tube |
| 2014 | Failure Analysis of Valve Bolt |
| 2014 | Coating / Painting Testing |
| 2014 | Failure Analysis of Flexible Hose |
| 2014 | Pilot Testing for Non Metallic Pipeline |
| 2014 | Painting Test |
| 2014 | Risk Based Inspection on PCMS |
| 2014 | Hardness Test for Spacer |
| 2014 | Gas Analysis of H2S and Methane for Rama-H |
| 2013 | Asset Integrity Management System Phase 1 Development |
| 2013 | Failure Analysis Sample Pipa Baja Jalur Paya Pasir - Simpang Kantor Diameter 12" |
| 2013 | Fluid Sampling Analysis in CBU & NBU Area |
| 2013 | Re-run Risk Based Inspection for Supat Field |
| 2013 | Failure Analysis Pipa diameter 4 dan 6 inci Area Banten Timur dan Pipa diameter 4 inci Area Industri Bogor |
| 2012 | Fitness for Service of Shell & FEM Regenerator of FCCU Kilang Sungai Gerong |
| 2012 | Failure Analysis Sampel Pipa 6” Batu Ceper & Pipa 10” Pasar Cibinong |
| 2012 | Failure Analysis of 320D Boom Cracking |
| 2011 | Asset Integrity of Topsite Facilities |
| 2011 | Risk Based Inspection Area FOC I & LOC I Kilang PT. Pertamina (Persero) Refinery Unit IV Cilacap |
| 2011 | Failure Analysis of Flexible Hose / Expansion Joint |
| 2011 | Mechanical Testing of Bolt and Spacer |
| 2011 | Failure Analysis of Excavator Stick Arm |
| 2011 | Pipeline Integrity Management System Development Phase 2 |
| 2011 | Thermographic Inspection |
| 2011 | Inspection & Assessment of Pabelokan Gas Plant |
| 2010 | Study, Evaluation and Run Simulation |
| 2010 | Stress Analysis of Savitri-A Failed Conductor |
| 2010 | Failure Analysis of Gas Plant Broken Bolt |
| 2010 | Failure Analysis of Bolt |
| 2010 | Corrosion Analysis of Pipeline & Conductor Detail |
| 2010 | Failure Analysis of Cooler at KRA Platform |
| 2010 | Corrosion Analysis of Piping Detail |
| 2009 | Failure Analysis of Cracking Boiler |
| 2009 | Corrosion Rate Calculation Analysis |
| 2009 | IMR Plan Development for Underwater Facilities |
| 2008 | Pipeline Risk Assessment |
| 2008 | Pipeline Integrity Systems |
| 2008 | Failure Analysis of GTG#1 Bolt at Seafox |
| 2008 | Heat Exchanger Inspection |
| 2008 | Material Testing of Inconnel 600/625 |
| 2008 | Corrosion Assessment of Gas Facilities |
| 2008 | Corrosion Protection Assessment of Banuwati-A and Zelda-PC Platforms |
| 2008 | Failure Analysis of Wire Rope |
| 2008 | Chartered Institute of Purchasing and Supply Survey |
| 2008 | Failure Analysis of Cooler & Corrosion Protection Assessment |
| 2007 | Failure Analysis of Check Valve Stud Bolt |
| 2007 | Re-evaluation & Re-engineering of Mixed Xylene Tank |
| 2007 | Tube Leak Analysis of Zelda F Heat Exchanger E-200 |
| 2007 | External Corrosion Assessment of Pabelokan Gas Plant |
| 2006 | Cathodic Protection Programs of PBA Gas Plant |
| 2006 | Assessment of Corrosion Protection System for 8" Gas Pipeline |
